M.E. CAKES v THE BRICK LAYERS
M.E. CAKES 

87 v 34 

THE BRICK LAYERS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
M.E. CAKES | 0 | 0 | 0 | 0 | 0 | 87 | Win |
THE BRICK LAYERS | 0 | 0 | 0 | 0 | 0 | 34 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
M.E. CAKES
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACANG, Allen Joseph | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
QUICAY, Darwin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BONDOC, Eduardo | 14 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 28 | 3 |
BONDOC, Jerremy | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 16 | 2 |
SUMERA, Joe Marie | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
PEQUERO, Jv | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
SIGUIN, Lester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DE GUZMAN, Mark | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
SUMERA, Nico | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | 0 | 8 | 0 |
LIZADA, Prince | 5 | 12 | 1 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
FRANCISCO, Ronnie | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | 3 | 0 | 4 | 0 |
Total | 42 | 82 | 1 | 2 | 2 | 3 | 20 | 45 | 28 | 1 | 0 | 17 | 16 | 1 | 87 | 5 |
THE BRICK LAYERS
Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGO, Alex | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
KHUU, Andrew | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
LE, Benny | 3 | 14 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 0 |
MANIVONG, Daniel | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LAI, Dylan | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
PHUC, Loc | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 12 | 1 |
LUU, Tony | 3 | 22 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 0 |
Total | 15 | 81 | 0 | 0 | 4 | 4 | 18 | 16 | 9 | 2 | 0 | 19 | 10 | 0 | 34 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
42 | 15 |
82 | 81 |
1 | 0 |
2 | 0 |
2 | 4 |
3 | 4 |
20 | 18 |
45 | 16 |
28 | 9 |
1 | 2 |
0 | 0 |
17 | 19 |
16 | 10 |
1 | 0 |
87 | 34 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|