AGAPE CARES v DUNDER MIFFLIN
AGAPE CARES 

50 v 37 

DUNDER MIFFLIN




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
AGAPE CARES | 0 | 0 | 0 | 0 | 0 | 50 | Win |
DUNDER MIFFLIN | 0 | 0 | 0 | 0 | 0 | 37 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
AGAPE CARES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYSER, Alvin | 2 | 16 | 12.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 0 |
TALENTO, Austine | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DECASTRO, Evan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DECLARO, Ivan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMISOLA, Jb | 4 | 10 | 40.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 8 | 0 |
FLORES, John Allen | 10 | 16 | 62.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | 3 |
GAMBAN, Josh | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
VILLAVERDE, Rainiel | 4 | 15 | 26.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 14 | 17 | 4 | 2 | 0 | 3 | 1 | 0 | 9 | 2 |
Total | 23 | 72 | 31.9 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 19 | 35 | 54 | 14 | 3 | 0 | 13 | 6 | 1 | 50 | 5 |
DUNDER MIFFLIN
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMAROO, Aman | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0 |
BARRETT, Logan | 3 | 20 | 15.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
DICKSON, Mathew | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
GORMAN, Michael | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
MANLANGIT, Louie Jay | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 4 | 3 | 1 | 4 | 0 |
BALRAM, Saheel | 5 | 21 | 23.8 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 10 | 12 | 2 | 1 | 0 | 2 | 2 | 0 | 13 | 1 |
Total | 15 | 68 | 22.1 | 1 | 4 | 25.0 | 6 | 7 | 85.7 | 15 | 27 | 42 | 9 | 6 | 0 | 13 | 9 | 2 | 37 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
23 | 15 |
72 | 68 |
31.9 | 22.1 |
0 | 1 |
5 | 4 |
0.0 | 25.0 |
4 | 6 |
4 | 7 |
100.0 | 85.7 |
19 | 15 |
35 | 27 |
54 | 42 |
14 | 9 |
3 | 6 |
0 | 0 |
13 | 13 |
6 | 9 |
1 | 2 |
50 | 37 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|