LEVEL UP LUBAO v SILVER STROKERS
LEVEL UP LUBAO 

32 v 22 

SILVER STROKERS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
LEVEL UP LUBAO | 0 | 0 | 0 | 0 | 0 | 32 | Win |
SILVER STROKERS | 0 | 0 | 0 | 0 | 0 | 22 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
LEVEL UP LUBAO
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DABU, Anfernee | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
MALONZO, Bryan | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
CHUA, Charles | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 |
LACNO, Jether | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 5 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 7 | 0 |
FEIR, Justine | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
JUANE, Patrick | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAVID, Maverick | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
LUMBA, Royce | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LANGUB, Sean | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
PANGAN, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 43 | 30.2 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 15 | 23 | 38 | 8 | 11 | 0 | 13 | 5 | 0 | 32 | 4 |
SILVER STROKERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATIENZA, Arien | 7 | 20 | 35.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 19 | 1 |
PAMPLONA, Danniel | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
SUKKAR, Diab | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
DIAZ, Jaden | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
NACUA, Junie | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
MAGNAYE, Marcus | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
SUPAN, Robin | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 42 | 19.0 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 11 | 13 | 24 | 2 | 11 | 0 | 9 | 8 | 0 | 22 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 8 |
43 | 42 |
30.2 | 19.0 |
5 | 3 |
12 | 10 |
41.7 | 30.0 |
1 | 3 |
6 | 6 |
16.7 | 50.0 |
15 | 11 |
23 | 13 |
38 | 24 |
8 | 2 |
11 | 11 |
0 | 0 |
13 | 9 |
5 | 8 |
0 | 0 |
32 | 22 |
4 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
SILVER STROKERS ![]() ![]() | - | ![]() ![]() |