DUKE BASKETBALL v DUNDER MIFFLIN
DUKE BASKETBALL 

47 v 31 

DUNDER MIFFLIN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUKE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 47 | Win |
| DUNDER MIFFLIN | 0 | 0 | 0 | 0 | 0 | 31 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
DUKE BASKETBALL
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAN, Aldi | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| COGAN, Anthony | 11 | 21 | 52.4 | 0 | 0 | 0 | 6 | 6 | 100.0 | 1 | 6 | 7 | 1 | 3 | 0 | 6 | 1 | 0 | 28 | 3 |
| DACANAY, Christopher | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
| FAUSTINO, Darwin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| PITA, Ether | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PITA, Heman | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 9 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 |
| MANTUA, James | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| Total | 16 | 46 | 34.8 | 4 | 5 | 80.0 | 6 | 10 | 60.0 | 4 | 28 | 32 | 11 | 9 | 0 | 20 | 7 | 2 | 42 | 5 |
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREW, Jai | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 7 | 1 | 2 | 0 |
| BARRETT, Logan | 3 | 16 | 18.8 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 11 | 0 |
| DICKSON, Mathew | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| GORMAN, Michael | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| WAINIQOLO, Josese | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 0 |
| BALRAM, Saheel | 6 | 16 | 37.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 7 | 0 | 3 | 0 | 5 | 3 | 0 | 13 | 1 |
| Total | 12 | 50 | 24.0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 6 | 24 | 30 | 6 | 7 | 0 | 16 | 16 | 2 | 31 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 12 |
| 46 | 50 |
| 34.8 | 24.0 |
| 4 | 4 |
| 5 | 9 |
| 80.0 | 44.4 |
| 6 | 3 |
| 10 | 7 |
| 60.0 | 42.9 |
| 4 | 6 |
| 28 | 24 |
| 32 | 30 |
| 11 | 6 |
| 9 | 7 |
| 0 | 0 |
| 20 | 16 |
| 7 | 16 |
| 2 | 2 |
| 42 | 31 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
