THE BRICK LAYERS v FILO PHANTOMS
THE BRICK LAYERS 

48 v 57 

FILO PHANTOMS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
THE BRICK LAYERS | 0 | 0 | 0 | 0 | 0 | 48 | Loss |
FILO PHANTOMS | 0 | 0 | 0 | 0 | 0 | 57 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
THE BRICK LAYERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGO, Alex | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
KHUU, Andrew | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
LE, Benny | 7 | 20 | 35.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 4 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 16 | 1 |
MANIVONG, Daniel | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | 0 |
LUU, Tony | 4 | 17 | 23.5 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 11 | 0 |
KUOCH, William | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
Total | 20 | 67 | 29.9 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 19 | 15 | 34 | 16 | 6 | 0 | 12 | 5 | 0 | 48 | 1 |
FILO PHANTOMS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABELLADO, Aaron | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
JAMES, Calimquim | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
ERASGA, Edzel | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
CAGOYONG, Jeareyco | 11 | 17 | 64.7 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 24 | 3 |
MARANAN, Jerome | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
BARTOLOME, Jeru | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 2 |
BALLESTEROS, Jonathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
LIWAG, Joshua | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 0 | 6 | 0 |
ASILO, Neil | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 26 | 58 | 44.8 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 13 | 19 | 32 | 20 | 3 | 0 | 12 | 12 | 0 | 57 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
20 | 26 |
67 | 58 |
29.9 | 44.8 |
1 | 3 |
2 | 9 |
50.0 | 33.3 |
7 | 2 |
8 | 5 |
87.5 | 40.0 |
19 | 13 |
15 | 19 |
34 | 32 |
16 | 20 |
6 | 3 |
0 | 0 |
12 | 12 |
5 | 12 |
0 | 0 |
48 | 57 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|