

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| VALE, Rhunder Ryan | 7 | 9.9 | 1.3 | 0.3 | 0.3 | 12.3 | 65.0 | 6 |
| FLORES, Ed Rudolph | 9 | 7.1 | 0.7 | 0.8 | 0.1 | 10.9 | 113.0 | 7 |
| URBANO, Emeterio | 7 | 3.4 | 0.9 | 0.3 | 0.0 | 6.6 | 35.0 | 0 |
| DELA CRUZ, Elmer | 3 | 1.7 | 0.3 | 0.0 | 0.0 | 2.7 | -5.0 | 0 |
| DELA CRUZ, John Anthony | 4 | 2.0 | 0.8 | 0.3 | 0.0 | 2.3 | 14.0 | 0 |
| VALE, Enrydave | 3 | 0.3 | 0.7 | 0.0 | 0.0 | 1.7 | 2.0 | 0 |
| PARAGAS, Leo | 9 | 5.6 | 1.7 | 1.3 | 0.1 | 14.6 | 87.0 | 2 |
| CERVANTES, Edmer | 2 | 1.5 | 1.5 | 0.0 | 0.0 | 3.5 | 11.0 | 1 |
| ESTACIO, Ruvall James | 6 | 2.3 | 1.0 | 0.8 | 0.2 | 5.3 | 30.0 | 0 |
| ILAYA, Ian | 2 | 3.0 | 2.0 | 0.5 | 0.0 | 3.0 | 4.0 | 0 |
| MARTO, Mark Arjay | 6 | 2.8 | 1.3 | 0.5 | 0.0 | 3.0 | 21.0 | 0 |
| PASAMONTE, Lharry | 8 | 2.1 | 0.8 | 0.4 | 0.0 | 3.6 | 20.0 | 0 |
| SADAMA, Lesunmar | 8 | 1.8 | 1.4 | 0.8 | 0.0 | 1.5 | 1.0 | 0 |
| SOLLESTRE, Ernesto | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| OCCASSION, John Paulo | 4 | 2.3 | 1.5 | 0.3 | 0.0 | 6.0 | 33.0 | 1 |
