| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| DUQUILLA, Adrian | 3 | 1.7 | 0.3 | 0.3 | 0.3 | 4.3 | -1.0 | 0 |
| CALAYAG, Gino | 10 | 3.0 | 0.6 | 0.5 | 0.0 | 7.8 | 47.0 | 3 |
| JONG, Anthony | 11 | 5.6 | 0.5 | 0.8 | 0.1 | 6.7 | 45.0 | 1 |
| LEE, Paul | 9 | 1.1 | 0.6 | 0.6 | 0.0 | 2.3 | 4.0 | 0 |
| CALAYAG, Gerald | 10 | 1.8 | 0.9 | 0.4 | 0.2 | 6.0 | 46.0 | 4 |
| BONDOC, Kenneth | 10 | 5.8 | 0.8 | 0.4 | 0.6 | 8.7 | 90.0 | 7 |
| DUQUILLA, Redgie | 10 | 2.8 | 2.3 | 1.1 | 0.1 | 8.3 | 86.0 | 14 |
| CAYETANO, Ryan | 11 | 2.3 | 1.1 | 0.8 | 0.1 | 1.8 | 37.0 | 0 |
| ODILAO, Jose | 8 | 1.8 | 1.3 | 1.3 | 0.0 | 1.1 | 29.0 | 0 |
| BADURIA, Vin | 1 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 | -3.0 | 0 |

Recent Comments