DUOS v A-TEAMS KITCHEN
DUOS 

75 v 54 

A-TEAMS KITCHEN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUOS | 15 | 20 | 18 | 22 | 0 | 75 | Win |
| A-TEAMS KITCHEN | 11 | 15 | 13 | 15 | 0 | 54 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
DUOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| ROQUID, Marc Gabriel | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| BILLEDO, Stiffen Cliff | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CASTANARES, Harvey | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CASTANARES, Lebron | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 3 |
| TUANO, Alvin | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| TUANO, Izzy | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| REYES, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, Jico | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 28 | 50 | 56.0 | 3 | 7 | 42.9 | 1 | 8 | 12.5 | 13 | 14 | 27 | 28 | 6 | 0 | 0 | 0 | 0 | 60 | 5 |
A-TEAMS KITCHEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| BERNARDO, Bernie | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BUNYI, Irvin John | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MAMBASA, Jd | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HERMOSA, Jan Wilson | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LUNA, Ronald | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| BUTACAN, Rjay | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| BANDAGOSA, Jericho | 9 | 12 | 75.0 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
| Total | 20 | 35 | 57.1 | 5 | 8 | 62.5 | 2 | 6 | 33.3 | 2 | 12 | 14 | 17 | 6 | 0 | 0 | 0 | 0 | 47 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 28 | 20 |
| 50 | 35 |
| 56.0 | 57.1 |
| 3 | 5 |
| 7 | 8 |
| 42.9 | 62.5 |
| 1 | 2 |
| 8 | 6 |
| 12.5 | 33.3 |
| 13 | 2 |
| 14 | 12 |
| 27 | 14 |
| 28 | 17 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 60 | 47 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
