SYDNEY SIMPS v DUOS
SYDNEY SIMPS 

48 v 76 

DUOS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SYDNEY SIMPS | 11 | 5 | 17 | 15 | 0 | 48 | Loss |
| DUOS | 24 | 19 | 16 | 17 | 0 | 76 | Win |
Video
Court
| Kevin Betts Stadium Court 2 |
|---|
SYDNEY SIMPS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAHLSTROM, Ryan | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 1 |
| HUYNH, Jordan | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| VUONG, Nathan | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| MA, Omar | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 0 |
| LAM, Ryan | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| YONAN, Fadi | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| VO, Jason | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 22 | 40 | 55.0 | 1 | 4 | 25.0 | 3 | 8 | 37.5 | 5 | 14 | 19 | 1 | 11 | 0 | 4 | 3 | 2 | 48 | 1 |
DUOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROQUID, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROQUID, Marc Gabriel | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 |
| BILLEDO JR, Fernando | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
| BILLEDO, Stiffen Cliff | 5 | 6 | 83.3 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 0 |
| CASTANARES, Harvey | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CASTANARES, Lebron | 13 | 19 | 68.4 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | 3 |
| TUANO, Alvin | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 32 | 45 | 71.1 | 8 | 18 | 44.4 | 4 | 6 | 66.7 | 2 | 11 | 13 | 4 | 6 | 2 | 4 | 3 | 0 | 76 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 22 | 32 |
| 40 | 45 |
| 55.0 | 71.1 |
| 1 | 8 |
| 4 | 18 |
| 25.0 | 44.4 |
| 3 | 4 |
| 8 | 6 |
| 37.5 | 66.7 |
| 5 | 2 |
| 14 | 11 |
| 19 | 13 |
| 1 | 4 |
| 11 | 6 |
| 0 | 2 |
| 4 | 4 |
| 3 | 3 |
| 2 | 0 |
| 48 | 76 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
