TEAM GODSPEED v DUOS
TEAM GODSPEED 

59 v 49 

DUOS




Court
| Kevin Betts Stadium Court 2 |
|---|
TGS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPONDULAN, Ian | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| FRANCISCO, Leonardo | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ESCARLAN, John Paul | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| GACIS, Elijah | 11 | 24 | 45.8 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 3 |
| GACIS, Thomas | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 10 | 2 |
| ALINGASA, Jamaine | 5 | 14 | 35.7 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 11 | 0 |
| MENDOZA, Mark | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARLABUS, Terence | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| MAUPOY, Bryan | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 0 |
| Total | 27 | 79 | 34.2 | 2 | 5 | 40.0 | 3 | 23 | 13.0 | 19 | 27 | 46 | 14 | 10 | 2 | 7 | 9 | 1 | 59 | 5 |
DUOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLEDO JR, Fernando | 6 | 20 | 30.0 | 0 | 2 | 0.0 | 2 | 13 | 15.4 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 4 | 0 | 14 | 0 |
| BILLEDO, Stiffen Cliff | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 |
| CASTANARES, Harvey | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 4 | 0 | 2 | 0 | 1 | 8 | 1 |
| CASTANARES, Lebron | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 0 |
| TUANO, Alvin | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| TUANO, Izzy | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| REYES, Jonas | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 20 | 59 | 33.9 | 7 | 17 | 41.2 | 2 | 22 | 9.1 | 11 | 26 | 37 | 7 | 7 | 0 | 14 | 4 | 3 | 49 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 27 | 20 |
| 79 | 59 |
| 34.2 | 33.9 |
| 2 | 7 |
| 5 | 17 |
| 40.0 | 41.2 |
| 3 | 2 |
| 23 | 22 |
| 13.0 | 9.1 |
| 19 | 11 |
| 27 | 26 |
| 46 | 37 |
| 14 | 7 |
| 10 | 7 |
| 2 | 0 |
| 7 | 14 |
| 9 | 4 |
| 1 | 3 |
| 59 | 49 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
