TEAM GODSPEED v OS PANLASANG PINOY
TEAM GODSPEED 

48 v 54 

OS PANLASANG PINOY




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TGS | 8 | 16 | 12 | 12 | 0 | 48 | Loss |
| OS PANLASANG PINOY | 12 | 13 | 10 | 19 | 0 | 54 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
TGS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALINGASA, Jamaine | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| ALINGASA, Jerome | 13 | 16 | 81.3 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 1 |
| MENDOZA, Mark | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SARLABUS, Terence | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| ISON, Giancarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALINGASA, Jeremiah | 3 | 14 | 21.4 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 6 | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 22 | 47 | 46.8 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 11 | 13 | 24 | 17 | 18 | 0 | 0 | 0 | 0 | 48 | 1 |
OS PANLASANG PINOY
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNA, Ronald | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| GARLAND, Ben | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| HAIL, Shayne | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BYRNES, Jayme | 8 | 11 | 72.7 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 3 |
| BYRNES, Ayden | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 2 |
| CELERES, Justin | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BANDAGOSA, Jericho | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 23 | 41 | 56.1 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 5 | 15 | 20 | 16 | 8 | 0 | 0 | 0 | 0 | 54 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 22 | 23 |
| 47 | 41 |
| 46.8 | 56.1 |
| 4 | 7 |
| 12 | 18 |
| 33.3 | 38.9 |
| 0 | 1 |
| 6 | 6 |
| 0.0 | 16.7 |
| 11 | 5 |
| 13 | 15 |
| 24 | 20 |
| 17 | 16 |
| 18 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 48 | 54 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| TGS | - |
