OS PANLASANG PINOY v HOKAGE
OS PANLASANG PINOY 

45 v 31 

HOKAGE




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| OS PANLASANG PINOY | 22 | 11 | 12 | 0 | — | 45 | Win |
| HOKAGE | 9 | 14 | 8 | 0 | — | 31 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
OS PANLASANG PINOY
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNA, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAIL, Shayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYRNES, Ayden | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| MALQUISTO, Mikehael | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANDOVAL, Rey | 7 | 14 | 50.0 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 3 | 11 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 3 |
| CELERES, Justin | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| BANDAGOSA, Jericho | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| BENITEZ, Boti | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 16 | 32 | 50.0 | 11 | 12 | 91.7 | 2 | 7 | 28.6 | 4 | 23 | 27 | 13 | 7 | 0 | 0 | 0 | 0 | 45 | 5 |
HOKAGE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CERTEZA, Eriko | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| ARANA, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRAY, Andernee | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 1 |
| ABAN, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRAY, Rollyson | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PANGANIBAN, Pons | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| LOILO, Jeffrey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 32 | 40.6 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 13 | 13 | 10 | 12 | 0 | 0 | 0 | 0 | 31 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 13 |
| 32 | 32 |
| 50.0 | 40.6 |
| 11 | 4 |
| 12 | 11 |
| 91.7 | 36.4 |
| 2 | 1 |
| 7 | 6 |
| 28.6 | 16.7 |
| 4 | 0 |
| 23 | 13 |
| 27 | 13 |
| 13 | 10 |
| 7 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 45 | 31 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
