TRANSFORM 180 AMIGOS v METRO BOOMERS
TRANSFORM 180 AMIGOS 

48 v 36 

METRO BOOMERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TRANSFORM 180 AMIGOS | 17 | 9 | 11 | 11 | 0 | 48 | Win |
| METRO BOOMERS | 12 | 4 | 11 | 9 | 0 | 36 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TRANSFORM 180 AMIGOS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NACUA, James | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| NACUA, Jeremy | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANTUA, Travis | 5 | 16 | 31.3 | 1 | 1 | 100.0 | 1 | 8 | 12.5 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| MANTUA, James | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BARRET, Elijah | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
| LILLAS, Joshua | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OCONNER, James | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| DE RIVIERE, Adam | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| CABBAN, James | 3 | 12 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 18 | 58 | 31.0 | 6 | 9 | 66.7 | 6 | 29 | 20.7 | 8 | 14 | 22 | 15 | 10 | 0 | 0 | 0 | 0 | 48 | 5 |
METRO BOOMERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNES, Ayden | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| MATAHAU, Austin | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| STEHLIN, Lexus | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| LEMALU, Kane | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TURNER, Lleyton | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| TALIFEAU, Daniel | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 14 | 36 | 38.9 | 3 | 6 | 50.0 | 5 | 19 | 26.3 | 6 | 24 | 30 | 10 | 6 | 0 | 0 | 0 | 0 | 36 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 14 |
| 58 | 36 |
| 31.0 | 38.9 |
| 6 | 3 |
| 9 | 6 |
| 66.7 | 50.0 |
| 6 | 5 |
| 29 | 19 |
| 20.7 | 26.3 |
| 8 | 6 |
| 14 | 24 |
| 22 | 30 |
| 15 | 10 |
| 10 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 48 | 36 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| METRO BOOMERS | 0 - 20 |
