| Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOCAL, Joshua | VIVAMAX – ATIN TO! | 5 | 58.3 | 0.0 | 33.3 | 2.4 | 1.2 | 0.0 | 0.0 | 3.0 | 28.0 | 3 |
| ALBINA ONOON, Val Irvin | VIVAMAX – ATIN TO! | 7 | 58.8 | 94.1 | 50.0 | 3.3 | 1.7 | 0.1 | 0.0 | 11.6 | 93.0 | 9 |
| VOLANTE, Hermie Frank | VIVAMAX – ATIN TO! | 5 | 33.3 | 66.7 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.8 | 6.0 | 0 |
| CABUNOT, Maverick | VIVAMAX – ATIN TO! | 3 | 50.0 | 100.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 8.0 | 0 |
| SANTIAGO, Jello | VIVAMAX – ATIN TO! | 1 | 100.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0 |
| COLOSAGA, Mk | VIVAMAX – ATIN TO! | 8 | 52.8 | 62.5 | 41.7 | 2.1 | 1.1 | 0.0 | 0.0 | 12.0 | 76.0 | 3 |
| TRIA, Darell John | VIVAMAX – ATIN TO! | 2 | 80.0 | 60.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 5.5 | 9.0 | 1 |
| VOCAL, Ivan | VIVAMAX – ATIN TO! | 9 | 64.3 | 90.9 | 60.0 | 1.8 | 0.4 | 0.0 | 0.1 | 5.4 | 58.0 | 4 |
| ALBINA ONOON, Van Isaiah | VIVAMAX – ATIN TO! | 8 | 54.0 | 58.3 | 0.0 | 4.1 | 1.5 | 0.3 | 0.4 | 8.5 | 84.0 | 9 |
| LEONG, ANDY | VIVAMAX – ATIN TO! | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
| LEONG, Andric | VIVAMAX – ATIN TO! | 4 | 0.0 | 0.0 | 0.0 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | 8.0 | 0 |
| DUERO, Roque | VIVAMAX – ATIN TO! | 2 | 55.6 | 0.0 | 60.0 | 1.5 | 0.0 | 0.0 | 0.0 | 6.5 | 12.0 | 0 |

Recent Comments