PRIENDS v SWISH N FLICK
PRIENDS 

35 v 35 

SWISH N FLICK




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PRIENDS | 15 | 9 | 7 | 4 | 0 | 35 | Draw |
SWISH N FLICK | 7 | 11 | 6 | 11 | 0 | 35 | Draw |
Court
Kevin Betts Stadium Court 1 |
---|
PRIENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRAIZA, Angelo | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ARRAIZA, Lawrence | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
LAURENTE, Daryl | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
BURN, Trwstn | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
RAMOS, Patrick | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
STEVENS, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOVER, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE CASTRO, Ian | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ROQUID, Marc | 7 | 11 | 63.6 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Total | 14 | 31 | 45.2 | 6 | 22 | 27.3 | 1 | 5 | 20.0 | 6 | 13 | 19 | 10 | 12 | 0 | 0 | 0 | 0 | 35 | 0 |
SWISH N FLICK
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEZZINA, Jake | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TABUANIVALU, David | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
TABUANIVALU, Brett | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TABUANIVALU, Suli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAHULU, Sione | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
GIBBONS, Wazzy | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
ROBSON, George | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
OSEKERITA, Xavier | 7 | 8 | 87.5 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 16 | 34 | 47.1 | 2 | 14 | 14.3 | 1 | 8 | 12.5 | 9 | 12 | 21 | 10 | 15 | 0 | 0 | 0 | 0 | 35 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 16 |
31 | 34 |
45.2 | 47.1 |
6 | 2 |
22 | 14 |
27.3 | 14.3 |
1 | 1 |
5 | 8 |
20.0 | 12.5 |
6 | 9 |
13 | 12 |
19 | 21 |
10 | 10 |
12 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
35 | 35 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|