PLUMPTANIA v QUANTUM BALLERS
PLUMPTANIA 

42 v 44 

QUANTUM BALLERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PLUMPTANIA | 0 | 0 | 0 | 0 | 0 | 42 | Loss |
| QUANTUM BALLERS | 0 | 0 | 0 | 0 | 0 | 44 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
PLUMPTANIA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMJAD, Abdullah | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| NISA-BLAKE, Elijah | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 0 |
| MUHMMAD, Ibrahim | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 1 |
| TUANO, Izzy | 3 | 11 | 27.3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0 |
| DALTON, Joshua | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| STANTON, Martin | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 0 |
| TANEDO, Teo | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| TANEDO, Zak | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| Total | 17 | 64 | 26.6 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | 17 | 25 | 42 | 8 | 6 | 0 | 19 | 7 | 3 | 42 | 1 |
QUANTUM BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMANIEGO, Ace | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 0 |
| VILLADOR, Antonio | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TUMBOCON, James | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| EVANGELISTA, Joe Mar | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 7 | 6 | 13 | 4 | 1 | 0 | 2 | 1 | 0 | 5 | 3 |
| JOSE, Lowins | 9 | 17 | 52.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 2 | 18 | 2 |
| DELA CRUZ, Miko | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CARREON, Ken | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SU, Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 61 | 31.1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 20 | 24 | 44 | 11 | 5 | 0 | 10 | 8 | 4 | 39 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 17 | 19 |
| 64 | 61 |
| 26.6 | 31.1 |
| 2 | 1 |
| 2 | 3 |
| 100.0 | 33.3 |
| 6 | 0 |
| 8 | 1 |
| 75.0 | 0.0 |
| 17 | 20 |
| 25 | 24 |
| 42 | 44 |
| 8 | 11 |
| 6 | 5 |
| 0 | 0 |
| 19 | 10 |
| 7 | 8 |
| 3 | 4 |
| 42 | 39 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
