D BALLEROS V5 v LEVEL UP LUBAO
D BALLEROS V5 

30 v 40 

LEVEL UP LUBAO




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
D BALLEROS V5 | 0 | 0 | 0 | 0 | 0 | 30 | Loss |
LEVEL UP LUBAO | 0 | 0 | 0 | 0 | 0 | 40 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
D BALLEROS V5
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERALTA, Chad | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ENRILE, Christian | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MARTIN, Dean Albert | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
VELARDE, Erwin | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 0 |
DE GUZMAN, Jaypee | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
AURELIO, Jon | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
DEJOS, Kevin | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13 | 1 |
PAN, Mark Lester | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
DAVID, Niel | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CRUZ, Richard | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 13 | 46 | 28.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 7 | 16 | 23 | 4 | 16 | 0 | 11 | 3 | 0 | 30 | 1 |
LEVEL UP LUBAO
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DABU, Anfernee | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MALONZO, Bryan | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
CHUA, Charles | 3 | 6 | 50.0 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 2 |
LACNO, Jether | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
FEIR, Justine | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 9 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 3 |
DAVID, Maverick | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
LANGUB, Sean | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 0 |
Total | 15 | 42 | 35.7 | 6 | 22 | 27.3 | 4 | 10 | 40.0 | 12 | 25 | 37 | 5 | 4 | 0 | 11 | 4 | 3 | 40 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 15 |
46 | 42 |
28.3 | 35.7 |
0 | 6 |
2 | 22 |
0.0 | 27.3 |
4 | 4 |
4 | 10 |
100.0 | 40.0 |
7 | 12 |
16 | 25 |
23 | 37 |
4 | 5 |
16 | 4 |
0 | 0 |
11 | 11 |
3 | 4 |
0 | 3 |
30 | 40 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|