DREAM HIGH v HOKAGE
DREAM HIGH 

25 v 35 

HOKAGE




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
DREAM HIGH | 0 | 0 | 0 | 0 | 0 | 25 | Loss |
HOKAGE | 0 | 0 | 0 | 0 | 0 | 35 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
DREAM HIGH
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUNTANG, Anton | 3 | 15 | 20.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 7 | 1 |
MUSNGI, Casey | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 0 |
JAYME, Joel | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
VILLEGAS, Kevin | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 0 |
BORINAGA, Patrick | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ILAO, Arian | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
LOPEZ, Aidinell | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 10 | 49 | 20.4 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 14 | 14 | 28 | 8 | 14 | 0 | 10 | 10 | 0 | 23 | 1 |
HOKAGE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUANO, Alvin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
CAMILLERI, John | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
CAYANAN, Marc | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 3 |
AMPUYAS, Mark | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
HOKAGE PLAYER 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
HOKAGE PLAYER 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
HOKAGE PLAYER 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
CUBOS, Gerome | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Player-99 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
RED, Regie | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
TUANO, Will | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 13 | 33 | 39.4 | 7 | 12 | 58.3 | 2 | 9 | 22.2 | 3 | 24 | 27 | 9 | 10 | 0 | 15 | 6 | 0 | 35 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
10 | 13 |
49 | 33 |
20.4 | 39.4 |
2 | 7 |
6 | 12 |
33.3 | 58.3 |
1 | 2 |
3 | 9 |
33.3 | 22.2 |
14 | 3 |
14 | 24 |
28 | 27 |
8 | 9 |
14 | 10 |
0 | 0 |
10 | 15 |
10 | 6 |
0 | 0 |
23 | 35 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|