Court
| Kevin Betts Stadium Court 2 |
|---|
PAMILYA
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER, Alex | 2 | 2 | 100.0 | 7 | 16 | 43.8 | 0 | 7 | 0.0 | 5 | 6 | 11 | 0 | 2 | 0 | 5 | 2 | 1 | 11 | 1 |
| CORTEZ, Allan | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 |
| HORNE, Archie | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CLARIN, Cynder | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| SORIANO, Erick | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 |
| FLORIDO, Johann | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| YAP, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| GALVE, Wilfredo | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| KHOURY, Steve | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 33 | 21.2 | 10 | 22 | 45.5 | 0 | 10 | 0.0 | 15 | 13 | 28 | 4 | 11 | 0 | 25 | 8 | 1 | 24 | 1 |
HOKAGE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUANO, Alvin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| NUEVO, Dane | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 6 | 0 | 7 | 3 |
| CUBOS, Gerome | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | 0 |
| TUANO, Izzy | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| CAMILLERI, John | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | 2 |
| CAYANAN, Marc | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
| AMPUYAS, Mark | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| PAN, Mark Lester | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
| CARPIO, Richard | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| TUANO, Will | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Total | 15 | 44 | 34.1 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 11 | 10 | 21 | 9 | 17 | 0 | 18 | 17 | 1 | 34 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 7 | 15 |
| 33 | 44 |
| 21.2 | 34.1 |
| 10 | 1 |
| 22 | 4 |
| 45.5 | 25.0 |
| 0 | 3 |
| 10 | 4 |
| 0.0 | 75.0 |
| 15 | 11 |
| 13 | 10 |
| 28 | 21 |
| 4 | 9 |
| 11 | 17 |
| 0 | 0 |
| 25 | 18 |
| 8 | 17 |
| 1 | 1 |
| 24 | 34 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


