PLUMPTANIA v M.E. CAKES
PLUMPTANIA 

44 v 54 

M.E. CAKES




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PLUMPTANIA | 0 | 0 | 0 | 0 | 0 | 44 | Loss |
M.E. CAKES | 0 | 0 | 0 | 0 | 0 | 54 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
PLUMPTANIA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUHMMAD, Ibrahim | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 1 | 5 | 0 | 2 | 1 | 0 | 12 | 0 |
TUANO, Izzy | 2 | 16 | 12.5 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
VAOKAKALA, John | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 12 | 1 |
DALTON, Joshua | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
STANTON, Martin | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 5 | 0 | 2 | 0 |
TANEDO, Teo | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 6 | 0 |
TANEDO, Zak | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
Total | 18 | 59 | 30.5 | 3 | 5 | 60.0 | 5 | 8 | 62.5 | 9 | 12 | 21 | 12 | 15 | 0 | 12 | 9 | 2 | 44 | 1 |
M.E. CAKES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACANG, Allen Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LAPIZ, Eduardo | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 15 | 3 |
BONDOC, Eduardo | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
BONDOC, Jerremy | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 2 |
SUMERA, Joe Marie | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 9 | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 0 |
PEQUERO, Jv | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGUIN, Lester | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 0 |
DE GUZMAN, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANCISCO, Ronnie | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 8 | 1 | 0 | 6 | 0 |
Total | 22 | 52 | 42.3 | 9 | 20 | 45.0 | 1 | 10 | 10.0 | 17 | 27 | 44 | 12 | 8 | 0 | 18 | 9 | 0 | 54 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
18 | 22 |
59 | 52 |
30.5 | 42.3 |
3 | 9 |
5 | 20 |
60.0 | 45.0 |
5 | 1 |
8 | 10 |
62.5 | 10.0 |
9 | 17 |
12 | 27 |
21 | 44 |
12 | 12 |
15 | 8 |
0 | 0 |
12 | 18 |
9 | 9 |
2 | 0 |
44 | 54 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|