D BALLEROS V5 v SILVER STROKERS
D BALLEROS V5 

45 v 41 

SILVER STROKERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| D BALLEROS V5 | 0 | 0 | 0 | 0 | 0 | 45 | Win |
| SILVER STROKERS | 0 | 0 | 0 | 0 | 0 | 41 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
D BALLEROS V5
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGONDON, Angelo | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PERALTA, Chad | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 0 |
| ENRILE, Christian | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARTIN, Dean Albert | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 2 |
| VELARDE, Erwin | 9 | 16 | 56.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 20 | 3 |
| AURELIO, Jon | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEJOS, Kevin | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 6 | 0 |
| PAN, Mark Lester | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| DAVID, Niel | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 20 | 59 | 33.9 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 15 | 29 | 44 | 16 | 11 | 0 | 17 | 6 | 0 | 45 | 5 |
SILVER STROKERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIENZA, Arien | 11 | 22 | 50.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 4 | 1 | 24 | 1 |
| FERNANDES, Bradley | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0 |
| PAMPLONA, Danniel | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 0 | 3 | 0.0 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 9 | 0 |
| DIAZ, Jaden | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| NACUA, Junie | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MAGNAYE, Marcus | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SUPAN, Robin | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| Total | 16 | 54 | 29.6 | 8 | 14 | 57.1 | 1 | 9 | 11.1 | 7 | 24 | 31 | 10 | 9 | 0 | 16 | 11 | 3 | 41 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 20 | 16 |
| 59 | 54 |
| 33.9 | 29.6 |
| 3 | 8 |
| 7 | 14 |
| 42.9 | 57.1 |
| 2 | 1 |
| 5 | 9 |
| 40.0 | 11.1 |
| 15 | 7 |
| 29 | 24 |
| 44 | 31 |
| 16 | 10 |
| 11 | 9 |
| 0 | 0 |
| 17 | 16 |
| 6 | 11 |
| 0 | 3 |
| 45 | 41 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
