13HOMECARE v AND1
13HOMECARE 

36 v 29 

AND1




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
13HOMECARE | 0 | 0 | 0 | 0 | 0 | 36 | Win |
AND1 | 0 | 0 | 0 | 0 | 0 | 29 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
13HOMECARE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARCIA, Gabriel | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
CUNANAN, John Ernest | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LAMSEN, John | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
CORPUZ, Jordan | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
FONACIER, Juan Miguel | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
SOLINAP, Kim | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
RAGADI, Mark | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
PASINOS, Michael | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 3 |
ROBLES, Vincel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 40 | 37.5 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 4 | 22 | 26 | 7 | 6 | 0 | 6 | 7 | 3 | 36 | 5 |
AND1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARQUEZ, Ernest | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
ZULUETA, Harley | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
MARLEY, Lennon | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | 0 |
TORRES, Mick | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 1 |
PASCUAL, Nathaniel | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
ATHANASSAS, Steve | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
Total | 14 | 48 | 29.2 | 0 | 7 | 0.0 | 1 | 1 | 100.0 | 12 | 18 | 30 | 6 | 10 | 0 | 12 | 6 | 0 | 29 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
15 | 14 |
40 | 48 |
37.5 | 29.2 |
3 | 0 |
8 | 7 |
37.5 | 0.0 |
3 | 1 |
6 | 1 |
50.0 | 100.0 |
4 | 12 |
22 | 18 |
26 | 30 |
7 | 6 |
6 | 10 |
0 | 0 |
6 | 12 |
7 | 6 |
3 | 0 |
36 | 29 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|