DUNDER MIFFLIN v DREAM HIGH
DUNDER MIFFLIN 

46 v 48 

DREAM HIGH




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| DUNDER MIFFLIN | 0 | 0 | 0 | 0 | 0 | 46 | Loss |
| DREAM HIGH | 0 | 0 | 0 | 0 | 0 | 48 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREW, Jai | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| BALRAM, Saheel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WAINIQOLO, Josese | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SOMAROO, Aman | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| BARRETT, Logan | 9 | 20 | 45.0 | 7 | 9 | 77.8 | 5 | 12 | 41.7 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 30 | 1 |
| GORMAN, Michael | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| DICKSON, Mathew | 4 | 14 | 28.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | 0 |
| Total | 16 | 52 | 30.8 | 7 | 9 | 77.8 | 7 | 14 | 50.0 | 9 | 15 | 24 | 10 | 13 | 0 | 14 | 9 | 2 | 46 | 1 |
DREAM HIGH
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, Aidinell | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| ILAO, Arian | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| DAVID, Bryce | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| MUSNGI, Casey | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PAULE, Christopher | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 17 | 3 |
| VILLEGAS, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LAO, Nikko | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 1 | 0 | 4 | 2 | 1 | 6 | 2 |
| BORINAGA, Patrick | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
| GUNTANG, Anton | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 11 | 0 |
| Total | 22 | 42 | 52.4 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 7 | 21 | 28 | 15 | 10 | 0 | 19 | 11 | 3 | 48 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 16 | 22 |
| 52 | 42 |
| 30.8 | 52.4 |
| 7 | 3 |
| 9 | 12 |
| 77.8 | 25.0 |
| 7 | 1 |
| 14 | 4 |
| 50.0 | 25.0 |
| 9 | 7 |
| 15 | 21 |
| 24 | 28 |
| 10 | 15 |
| 13 | 10 |
| 0 | 0 |
| 14 | 19 |
| 9 | 11 |
| 2 | 3 |
| 46 | 48 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
