M.E. CAKES v QUANTUM BALLERS
M.E. CAKES 

64 v 27 

QUANTUM BALLERS




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
M.E. CAKES | 0 | 0 | 0 | 0 | 0 | 64 | Win |
QUANTUM BALLERS | 0 | 0 | 0 | 0 | 0 | 27 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
M.E. CAKES
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TACANG, Allen Joseph | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
LAPIZ, Eduardo | 10 | 21 | 47.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 2 |
BONDOC, Eduardo | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
BONDOC, Jerremy | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | 0 |
SUMERA, Joe Marie | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
SIGUIN, Lester | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
DE GUZMAN, Mark | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
SUMERA, Nico | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 0 |
FRANCISCO, Ronnie | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 0 |
Total | 31 | 64 | 48.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 12 | 34 | 46 | 22 | 7 | 0 | 11 | 10 | 1 | 64 | 5 |
QUANTUM BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMANIEGO, Ace | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
VILLADOR, Antonio | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TUMBOCON, James | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 4 | 0 | 4 | 0 |
EVANGELISTA, Joe Mar | 1 | 8 | 12.5 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
RUIZ, Enzo | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
PONIO, June | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
CARREON, Ken | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 0 |
SU, Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 10 | 53 | 18.9 | 5 | 8 | 62.5 | 2 | 7 | 28.6 | 8 | 16 | 24 | 5 | 3 | 0 | 14 | 10 | 1 | 27 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
31 | 10 |
64 | 53 |
48.4 | 18.9 |
1 | 5 |
3 | 8 |
33.3 | 62.5 |
1 | 2 |
2 | 7 |
50.0 | 28.6 |
12 | 8 |
34 | 16 |
46 | 24 |
22 | 5 |
7 | 3 |
0 | 0 |
11 | 14 |
10 | 10 |
1 | 1 |
64 | 27 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|