BOLEROZ
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 40 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 0 |
ANTIPOLO, Dans | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MORALES, King | 29 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
EDWARDS, Wayne | 39 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
SANTOS, Edgar | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
REYES, John | 26 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
YDEL, Paul | 33 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
CABARLES, Clyde Haerel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 228 | 19 | 30 | 63.3 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 3 | 11 | 14 | 8 | 16 | 0 | 2 | 1 | 0 | 46 | 1 |
PRIENDS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENTE, Daryl | 33 | 6 | 8 | 75.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
MANUEL, Ren | 29 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
IGNACIO, Patrick | 08 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CHECA, Jamel | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JUECO, Jomari | 37 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIEFKE, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRAIZA, Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRAIZA, Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 125 | 12 | 29 | 41.4 | 8 | 10 | 80.0 | 3 | 7 | 42.9 | 3 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 25 | 3 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
228 | 125 |
19 | 12 |
30 | 29 |
63.3 | 41.4 |
4 | 8 |
5 | 10 |
80.0 | 80.0 |
4 | 3 |
6 | 7 |
66.7 | 42.9 |
3 | 3 |
11 | 0 |
14 | 3 |
8 | 3 |
16 | 4 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
46 | 25 |
1 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|