SGCC
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHACON, Dexter | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARAVILLA, Rei | 17 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
ICAO, Rado | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SADIE, Alex | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALCANTARA, Reg | 26 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
SEVILLA, Ghien | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
STA MARIA, Basil | 16 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAVA, Ryan | 21 | 7 | 11 | 63.6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 3 |
SORIANO, Erick | 19 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SELLIAH, James | 36 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 |
SEVILLA, Ghiean | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 186 | 18 | 44 | 40.9 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 21 | 3 | 24 | 13 | 5 | 0 | 0 | 1 | 0 | 42 | 5 |
SAY LESS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTES, Samuel | 33 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ABCEDE, Mark | 18 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
RUIZ, Stefan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ, Daniel | 25 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
KIM, Daniel | 27 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
CUENCO, Kent Roberto | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRASAD, Aaron | 34 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
SANTES, Gabriel | 27 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 195 | 14 | 32 | 43.8 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 13 | 5 | 18 | 7 | 5 | 0 | 1 | 0 | 0 | 36 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
186 | 195 |
18 | 14 |
44 | 32 |
40.9 | 43.8 |
2 | 4 |
3 | 5 |
66.7 | 80.0 |
4 | 4 |
5 | 5 |
80.0 | 80.0 |
21 | 13 |
3 | 5 |
24 | 18 |
13 | 7 |
5 | 5 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
42 | 36 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|