BOLEROZ v QFIRST PROPERTY INVESTMENT GROUP
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BOLEROZ | 11 | 14 | 15 | 11 | 0 | 51 | Loss |
| QFIRST PROPERTY INVESTMENT GROUP | 22 | 14 | 2 | 15 | 0 | 53 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
BOLEROZ
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LA CRUZ, Ramnyl | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 0 |
| ANTIPOLO, Dans | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| MORALES, King | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| JEFFRIES, Heath | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| EDWARDS, Wayne | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 0 |
| SANTOS, Edgar | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, John | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| YDEL, Paul | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
| CABARLES, Clyde Haerel | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 19 | 44 | 43.2 | 11 | 15 | 73.3 | 2 | 8 | 25.0 | 8 | 13 | 21 | 8 | 15 | 0 | 4 | 3 | 0 | 51 | 1 |
QFIRST PROPERTY INVESTMENT GROUP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVIS, Francis | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 0 |
| PORLANTE, Alexander | 4 | 5 | 80.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 10 | 2 |
| TANYAG, Andhoy | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 19 | 3 |
| VILLA, Ben | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| MALLARI, Clark | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| ANTANACIO, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORPUZ, John | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RACUYAL, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MENDOZA, Daniel | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Total | 19 | 34 | 55.9 | 9 | 23 | 39.1 | 6 | 9 | 66.7 | 6 | 14 | 20 | 9 | 13 | 0 | 3 | 4 | 0 | 53 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 19 |
| 44 | 34 |
| 43.2 | 55.9 |
| 11 | 9 |
| 15 | 23 |
| 73.3 | 39.1 |
| 2 | 6 |
| 8 | 9 |
| 25.0 | 66.7 |
| 8 | 6 |
| 13 | 14 |
| 21 | 20 |
| 8 | 9 |
| 15 | 13 |
| 0 | 0 |
| 4 | 3 |
| 3 | 4 |
| 0 | 0 |
| 51 | 53 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


