BISAYA ESPESYAL v LEGENDS
BISAYA ESPESYAL 52 v 34 LEGENDS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 12 | 21 | 13 | 6 | 0 | 52 | Win |
LEGENDS | 9 | 14 | 4 | 7 | 0 | 34 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
BISAYA ESPESYAL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIEGA, Maroine Rey | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
GARSANO, Jonathan | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
VILLOTE, Conrad | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
ACUNA, Alain Jasper | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
GASENDO, Rony | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
CORTES, Barney | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
CHU, Victor | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
LAGDAMEO, Sonny | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
DE DIOS, Andre | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 20 | 40 | 50.0 | 11 | 13 | 84.6 | 1 | 3 | 33.3 | 11 | 17 | 28 | 13 | 10 | 0 | 0 | 0 | 0 | 52 | 5 |
LEGENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADVIENTO, Dennison | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
LA, James | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURENTE JR, Allan | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
MANUEL, Rijos | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
ALPAS, Rendell | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
SISON, Robert | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 23 | 30.4 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 16 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
20 | 7 |
40 | 23 |
50.0 | 30.4 |
11 | 3 |
13 | 8 |
84.6 | 37.5 |
1 | 1 |
3 | 4 |
33.3 | 25.0 |
11 | 0 |
17 | 4 |
28 | 4 |
13 | 5 |
10 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
52 | 16 |
5 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|