BISAYA ESPESYAL v HARCOURTS YOUR PLACE
BISAYA ESPESYAL 82 v 49 HARCOURTS YOUR PLACE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 82 | 0 | 0 | 0 | 0 | 82 | Win |
HARCOURTS YOUR PLACE | 49 | 0 | 0 | 0 | 0 | 49 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
BISAYA ESPESYAL
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIEGA, Maroine Rey | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
GARSANO, Jonathan | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
VILLOTE, Conrad | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
ACUNA, Alain Jasper | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
GASENDO, Rony | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CORTES, Barney | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 |
LAGDAMEO, Sonny | 10 | 12 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 21 | 3 |
DE DIOS, Andre | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 39 | 52 | 75.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 10 | 2 | 12 | 22 | 4 | 0 | 0 | 2 | 0 | 82 | 5 |
HARCOURTS YOUR PLACE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
GARCIA, Jonathan | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
RIVERA, Mark Anthony | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
GEORFO, Marlon | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
TRIGO, John | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
LIM, David | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 21 | 33 | 63.6 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 10 | 1 | 11 | 7 | 5 | 0 | 2 | 0 | 0 | 49 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
39 | 21 |
52 | 33 |
75.0 | 63.6 |
3 | 6 |
3 | 9 |
100.0 | 66.7 |
1 | 1 |
1 | 1 |
100.0 | 100.0 |
10 | 10 |
2 | 1 |
12 | 11 |
22 | 7 |
4 | 5 |
0 | 0 |
0 | 2 |
2 | 0 |
0 | 0 |
82 | 49 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|