TEAM GODSPEED v PMU
TGS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Mark | 08 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EPONDULAN, Ian | 14 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
FAJARDO, John | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO, Leonardo | 19 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RUIZ, Carl | 28 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
SALVADOR, Patrick | 31 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SALVADOR, Daniel | 26 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
EPONDULAN, Brian | 28 | 4 | 6 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 2 |
CALIXTRO, Noel-Aniel | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 183 | 14 | 41 | 34.1 | 9 | 19 | 47.4 | 2 | 19 | 10.5 | 6 | 23 | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 39 | 5 |
PMU
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOSTA, Erwin | 21 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
MANKU, Gurpreet | 24 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
BONDOC, Jeremi | 29 | 3 | 12 | 25.0 | 0 | 0 | 0 | 3 | 11 | 27.3 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
MIRANDA, Joel Marco | 23 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
BELARDO, John | 32 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
MANALOTO, John-Nicko | 21 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 150 | 12 | 44 | 27.3 | 6 | 9 | 66.7 | 5 | 23 | 21.7 | 9 | 17 | 26 | 7 | 17 | 0 | 0 | 0 | 0 | 35 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
183 | 150 |
14 | 12 |
41 | 44 |
34.1 | 27.3 |
9 | 6 |
19 | 9 |
47.4 | 66.7 |
2 | 5 |
19 | 23 |
10.5 | 21.7 |
6 | 9 |
23 | 17 |
29 | 26 |
7 | 7 |
11 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 35 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|