QFIRST PROPERTY INVESTMENT GROUP v BOLEROZ
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
QFIRST PROPERTY INVESTMENT GROUP | 17 | 4 | 14 | 17 | 0 | 52 | Win |
BOLEROZ | 15 | 8 | 8 | 14 | 0 | 45 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
QFIRST PROPERTY INVESTMENT GROUP
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVIS, Francis | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
PORLANTE, Alexander | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
TANYAG, Andhoy | 8 | 13 | 61.5 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 3 |
MALLARI, Clark | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ANTANACIO, Jayson | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RACUYAL, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SABINO, Jannel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MENDOZA, Daniel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DARAOAY, Japs | 3 | 9 | 33.3 | 7 | 7 | 100.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 2 |
Total | 17 | 38 | 44.7 | 14 | 21 | 66.7 | 4 | 7 | 57.1 | 7 | 19 | 26 | 11 | 17 | 0 | 0 | 0 | 0 | 52 | 5 |
BOLEROZ
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
ANTIPOLO, Dans | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MORALES, King | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
JEFFRIES, Heath | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EDWARDS, Wayne | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
SANTOS, Edgar | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
REYES, John | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 34 | 38.2 | 6 | 9 | 66.7 | 2 | 7 | 28.6 | 3 | 11 | 14 | 6 | 12 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
17 | 13 |
38 | 34 |
44.7 | 38.2 |
14 | 6 |
21 | 9 |
66.7 | 66.7 |
4 | 2 |
7 | 7 |
57.1 | 28.6 |
7 | 3 |
19 | 11 |
26 | 14 |
11 | 6 |
17 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
52 | 32 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BOLEROZ | 51 - 53 |