HURRICANES vs DAS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HURRICANES | 12 | 16 | 12 | 13 | 0 | 53 | Loss |
DAS | 16 | 11 | 17 | 12 | 0 | 56 | Win |
HURRICANES
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITA, Jermaine | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
PITA, Marteen | 14 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
DE RIVIERE, Adam | 36 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
MAGALOGO, Fontaine | 28 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
MAGALOGO, Tavita | 16 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
INGLETON, Rob | 32 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
TOLEAFOA, Iverson | 32 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
SINGAPU, Caiden | 37 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 2 | 8 | 25.0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
Total | 208 | 22 | 54 | 40.7 | 4 | 10 | 40.0 | 5 | 19 | 26.3 | 8 | 21 | 29 | 13 | 8 | 0 | 3 | 4 | 0 | 53 | 1 |
DAS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SORIA, Bryan | 37 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 7 | 7 | 7 | 4 | 0 | 1 | 2 | 0 | 5 | 0 |
CARLOS, Kharl | 39 | 12 | 25 | 48.0 | 1 | 3 | 33.3 | 7 | 17 | 41.2 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 32 | 3 |
VILLAFUERTE, Timothy | 36 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
PRADO, Jerson | 40 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 2 |
AYSON, Hamilton | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVEYA, Grent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 204 | 21 | 43 | 48.8 | 3 | 7 | 42.9 | 11 | 27 | 40.7 | 1 | 22 | 23 | 14 | 10 | 0 | 5 | 2 | 0 | 56 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
208 | 204 |
22 | 21 |
54 | 43 |
40.7 | 48.8 |
4 | 3 |
10 | 7 |
40.0 | 42.9 |
5 | 11 |
19 | 27 |
26.3 | 40.7 |
8 | 1 |
21 | 22 |
29 | 23 |
13 | 14 |
8 | 10 |
0 | 0 |
3 | 5 |
4 | 2 |
0 | 0 |
53 | 56 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|