SAY LESS v TEAM GODSPEED
SAY LESS 37 v 57 TEAM GODSPEED
Court
Kevin Betts Stadium Court 2 |
---|
SAY LESS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTES, Samuel | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
ABCEDE, Mark | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 2 | 10 | 20.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
RUIZ, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ, Daniel | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
KIM, Daniel | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
PRASAD, Aaron | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTES, Gabriel | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 14 | 52 | 26.9 | 5 | 12 | 41.7 | 4 | 24 | 16.7 | 11 | 17 | 28 | 7 | 11 | 0 | 0 | 0 | 0 | 37 | 1 |
TGS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Mark | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
NONATO, Daryl | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
EPONDULAN, Ian | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FAJARDO, John | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO, Leonardo | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUIZ, Carl | 7 | 14 | 50.0 | 7 | 8 | 87.5 | 1 | 4 | 25.0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
SALVADOR, Patrick | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SALVADOR, Daniel | 9 | 17 | 52.9 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
EPONDULAN, Brian | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
CALIXTRO, Noel-Aniel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 53 | 41.5 | 8 | 11 | 72.7 | 5 | 17 | 29.4 | 10 | 26 | 36 | 11 | 12 | 0 | 0 | 0 | 0 | 57 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 22 |
52 | 53 |
26.9 | 41.5 |
5 | 8 |
12 | 11 |
41.7 | 72.7 |
4 | 5 |
24 | 17 |
16.7 | 29.4 |
11 | 10 |
17 | 26 |
28 | 36 |
7 | 11 |
11 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
37 | 57 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|