OS PREMIER v MAMA LOR AMIGOS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS PREMIER | 9 | 13 | 12 | 5 | 0 | 39 | Loss |
MAMA LOR AMIGOS | 22 | 7 | 23 | 13 | 0 | 65 | Win |
OS PREMIER
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOVEN, Kenneth | 25 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
TANYAG, Andhoy | 10 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
BARRET, Elijah | 23 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
PILIAE, Patrick | 25 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
VICTORIO, Jan | 07 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MUSGRAVE, Mark | 12 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
VILLALON, Jhamer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ATHERTON, Jed | 34 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUNA, Nino | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALQUISTO, Mikehael | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 207 | 14 | 33 | 42.4 | 10 | 17 | 58.8 | 1 | 9 | 11.1 | 4 | 21 | 25 | 10 | 14 | 0 | 0 | 0 | 0 | 39 | 1 |
MAMA LOR AMIGOS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENTOY, Jasper | 39 | 9 | 13 | 69.2 | 3 | 3 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 3 |
MANTUA, Travis | 26 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
MANTUA, Gerard | 23 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MANTUA, James | 33 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
MANTUA, Ridge | 21 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
NACUA, Jeremy | 31 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CABBAN, James | 33 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
FLORES, Cade | 40 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
CABBAN, Warren | 21 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 2 |
Total | 267 | 24 | 54 | 44.4 | 8 | 12 | 66.7 | 9 | 19 | 47.4 | 7 | 13 | 20 | 14 | 17 | 0 | 0 | 0 | 0 | 65 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
207 | 267 |
14 | 24 |
33 | 54 |
42.4 | 44.4 |
10 | 8 |
17 | 12 |
58.8 | 66.7 |
1 | 9 |
9 | 19 |
11.1 | 47.4 |
4 | 7 |
21 | 13 |
25 | 20 |
10 | 14 |
14 | 17 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
39 | 65 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
OS PREMIER ![]() ![]() | 52 - 63 | ![]() ![]() |