HURRICANES vs AMIGOS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HURRICANES | 15 | 14 | 7 | 11 | 0 | 47 | Loss |
AMIGOS | 17 | 12 | 11 | 16 | 0 | 56 | Win |
HURRICANES
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITA, Jermaine | 11 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PITA, Marteen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DE RIVIERE, Adam | 26 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 3 |
MAGALOGO, Fontaine | 20 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
INGLETON, Rob | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FONOTI, Junior | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOLEAFOA, Iverson | 16 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
SINGAPU, Caiden | 23 | 2 | 11 | 18.2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 6 | 0 |
GUNDI, Isaac | 10 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 0 |
Total | 124 | 19 | 40 | 47.5 | 1 | 6 | 16.7 | 8 | 18 | 44.4 | 9 | 16 | 25 | 8 | 11 | 0 | 2 | 1 | 0 | 47 | 3 |
AMIGOS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTUA, John | 40 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
CABBAN, Warren | 40 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
MANTUA, Travis | 40 | 9 | 17 | 52.9 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 2 |
FLORES, Cade | 40 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 5 | 6 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 3 |
MANTUA, Gerard | 40 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
Total | 200 | 22 | 49 | 44.9 | 8 | 10 | 80.0 | 4 | 15 | 26.7 | 8 | 12 | 20 | 11 | 7 | 0 | 1 | 2 | 0 | 56 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
124 | 200 |
19 | 22 |
40 | 49 |
47.5 | 44.9 |
1 | 8 |
6 | 10 |
16.7 | 80.0 |
8 | 4 |
18 | 15 |
44.4 | 26.7 |
9 | 8 |
16 | 12 |
25 | 20 |
8 | 11 |
11 | 7 |
0 | 0 |
2 | 1 |
1 | 2 |
0 | 0 |
47 | 56 |
3 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
HURRICANES | 50 - 83 | ![]() ![]() |