SBC ATT v CORNBIP-19
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SBC ATT | 15 | 14 | 20 | 16 | 0 | 65 | Win |
CORNBIP-19 | 16 | 7 | 6 | 9 | 0 | 38 | Loss |
SBC ATT
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABAYO, John | 10 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
FELIZARDO, Julian | 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
FELIZARDO, Marcus | 05 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
FONTILLAS, Steve | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALQUISTO, Mikehael | 10 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
PLAYER | 08 | 11 | 15 | 73.3 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 4 | 11 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 27 | 0 |
Total | 49 | 28 | 53 | 52.8 | 6 | 9 | 66.7 | 3 | 12 | 25.0 | 8 | 19 | 27 | 18 | 3 | 0 | 0 | 0 | 0 | 65 | 0 |
CORNBIP-19
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALICA, Ryan | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTES, Samuel | 40 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ABCEDE, Mark | 19 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUINES, Sidney | 20 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
GUINES, Patrick | 36 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
GABRIEL, Benjamin Michael | 24 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
VERZOSA, Niko | 37 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
Total | 197 | 16 | 39 | 41.0 | 2 | 3 | 66.7 | 4 | 16 | 25.0 | 4 | 16 | 20 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 0 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
49 | 197 |
28 | 16 |
53 | 39 |
52.8 | 41.0 |
6 | 2 |
9 | 3 |
66.7 | 66.7 |
3 | 4 |
12 | 16 |
25.0 | 25.0 |
8 | 4 |
19 | 16 |
27 | 20 |
18 | 3 |
3 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
65 | 38 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|