FAKE BALLERS v HOOP DREAMS 1
FAKE BALLERS 

41 v 52 

HOOP DREAMS 1




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| FAKE BALLERS | 10 | 7 | 13 | 11 | 0 | 41 | Loss |
| HOOP DREAMS 1 | 10 | 7 | 21 | 14 | 0 | 52 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
FAKE BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELTRAN, Dei | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| VILLALON, Jhamer | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 0 |
| PAULE, Herbert | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORILLO, Troy | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOPEZ, Jason | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ESCALADA, Rodny | 5 | 15 | 33.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 1 |
| SINGH, Jaskirat | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| Total | 14 | 40 | 35.0 | 13 | 16 | 81.3 | 0 | 6 | 0.0 | 9 | 14 | 23 | 10 | 12 | 0 | 0 | 0 | 0 | 41 | 1 |
HOOP DREAMS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO, John | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| BONDOC, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Dominic | 9 | 16 | 56.3 | 1 | 1 | 100.0 | 7 | 11 | 63.6 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 3 |
| DENG, Deng | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| ASHBY, Dylan | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVORA, Brandon | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 |
| KUMAR, Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPOLEKA, Ane | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 20 | 40 | 50.0 | 5 | 6 | 83.3 | 7 | 19 | 36.8 | 7 | 19 | 26 | 10 | 21 | 0 | 0 | 0 | 0 | 52 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 20 |
| 40 | 40 |
| 35.0 | 50.0 |
| 13 | 5 |
| 16 | 6 |
| 81.3 | 83.3 |
| 0 | 7 |
| 6 | 19 |
| 0.0 | 36.8 |
| 9 | 7 |
| 14 | 19 |
| 23 | 26 |
| 10 | 10 |
| 12 | 21 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 41 | 52 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
