OS ELITE v HOOP DREAMS 1
OS ELITE 

68 v 32 

HOOP DREAMS 1




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS ELITE | 11 | 20 | 17 | 20 | 0 | 68 | Win |
HOOP DREAMS 1 | 6 | 5 | 12 | 9 | 0 | 32 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
OS ELITE
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTURIAS, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOVEN, Kenneth | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
CUENCA, Sherwin | 9 | 11 | 81.8 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
SALVADOR, Daniel | 6 | 10 | 60.0 | 3 | 3 | 100.0 | 6 | 9 | 66.7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 3 |
VILLALON, Piolo | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
COGAN, Anthony | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
GUNDI, Raphael | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 23 | 43 | 53.5 | 12 | 16 | 75.0 | 10 | 17 | 58.8 | 12 | 9 | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 68 | 5 |
HOOP DREAMS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLANCO, John | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
BLANCO, Wilson | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
BONDOC, James | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
MANUEL, Dominic | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
DENG, Deng | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
ASHBY, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EVORA, Brandon | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
KUMAR, Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 28 | 42.9 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 8 | 7 | 15 | 3 | 14 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
23 | 12 |
43 | 28 |
53.5 | 42.9 |
12 | 6 |
16 | 10 |
75.0 | 60.0 |
10 | 2 |
17 | 4 |
58.8 | 50.0 |
12 | 8 |
9 | 7 |
21 | 15 |
10 | 3 |
10 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
68 | 32 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|