SBC ATT v FAKE BALLERS
SBC ATT 24 v 44 FAKE BALLERS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SBC ATT | 9 | 4 | 7 | 4 | 0 | 24 | Loss |
FAKE BALLERS | 7 | 8 | 10 | 19 | 0 | 44 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
SBC ATT
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABAYO, John | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
FELIZARDO, Julian | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
FELIZARDO, Marcus | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
FONTILLAS, Steve | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
LAYUG, Mj | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LAYUG, Justin | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 9 | 26 | 34.6 | 3 | 8 | 37.5 | 3 | 9 | 33.3 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 24 | 1 |
FAKE BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ, Louie | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
BELTRAN, Dei | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
VILLALON, Jhamer | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
DIMAILIG, Aj | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAULE, Herbert | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TORILLO, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOPEZ, Jason | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
ESCALADA, Rodny | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
SINGH, Jaskirat | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
CHI, Louie John | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 36 | 55.6 | 3 | 6 | 50.0 | 1 | 8 | 12.5 | 9 | 14 | 23 | 10 | 10 | 0 | 0 | 0 | 0 | 44 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
9 | 20 |
26 | 36 |
34.6 | 55.6 |
3 | 3 |
8 | 6 |
37.5 | 50.0 |
3 | 1 |
9 | 8 |
33.3 | 12.5 |
3 | 9 |
4 | 14 |
7 | 23 |
3 | 10 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 44 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|