SBC ATT v YOUNG BOLEROZ
SBC ATT 

47 v 74 

YOUNG BOLEROZ




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SBC ATT | 9 | 10 | 15 | 13 | 0 | 47 | Loss |
YOUNG BOLEROZ | 24 | 15 | 8 | 27 | 0 | 74 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
SBC ATT
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LABAYO, John | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
FELIZARDO, Julian | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FELIZARDO, Marcus | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
FONTILLAS, Steve | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
LAYUG, Mj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAYUG, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMENEZ, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RENTOY, Jasper | 8 | 14 | 57.1 | 5 | 5 | 100.0 | 0 | 4 | 0.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 1 |
LIMGUANGCO, Rhyss | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Total | 17 | 39 | 43.6 | 11 | 15 | 73.3 | 2 | 12 | 16.7 | 6 | 12 | 18 | 8 | 11 | 0 | 0 | 0 | 0 | 47 | 1 |
YOUNG BOLEROZ
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSE, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CUENCA, Sherwin | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
VULTUREANU, Alexander | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUINTO, Jim | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
PUGOSA, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NGUYEN, Peter | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
NACUA, James | 15 | 21 | 71.4 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 3 | 7 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 34 | 3 |
CABBAN, James | 9 | 18 | 50.0 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
Total | 31 | 53 | 58.5 | 2 | 3 | 66.7 | 10 | 23 | 43.5 | 6 | 15 | 21 | 25 | 10 | 0 | 0 | 0 | 0 | 74 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
17 | 31 |
39 | 53 |
43.6 | 58.5 |
11 | 2 |
15 | 3 |
73.3 | 66.7 |
2 | 10 |
12 | 23 |
16.7 | 43.5 |
6 | 6 |
12 | 15 |
18 | 21 |
8 | 25 |
11 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
47 | 74 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|