BALL BROS v HANGOVERS CDC 3
BALL BROS 

78 v 59 

HANGOVERS CDC 3




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BALL BROS | 22 | 17 | 14 | 25 | 0 | 78 | Win |
| HANGOVERS CDC 3 | 13 | 10 | 14 | 22 | 0 | 59 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
BALL BROS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTRELLA, Jersey | 6 | 8 | 75.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
| OCTUBRE, Earle | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MALQUISTO, Mikehael | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PAGDANGANAN, Lance | 8 | 8 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| BELTRAN, Dei | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| LHURCA, Jhong | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
| CABATBAT, Rj | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TORILLO, Troy | 6 | 7 | 85.7 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| Total | 32 | 46 | 69.6 | 0 | 2 | 0.0 | 14 | 22 | 63.6 | 1 | 14 | 15 | 25 | 5 | 0 | 0 | 0 | 0 | 78 | 5 |
HANGOVERS CDC 3
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARREON, Ken | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| GALVE, Wil | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| SOLIVA, Eugene | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 1 |
| ALVAREZ, Jesse | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PENARUBIA, Rod | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MAPUSUA, Vincent | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 53 | 50.9 | 1 | 2 | 50.0 | 4 | 15 | 26.7 | 9 | 13 | 22 | 23 | 2 | 0 | 0 | 0 | 0 | 59 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 32 | 27 |
| 46 | 53 |
| 69.6 | 50.9 |
| 0 | 1 |
| 2 | 2 |
| 0.0 | 50.0 |
| 14 | 4 |
| 22 | 15 |
| 63.6 | 26.7 |
| 1 | 9 |
| 14 | 13 |
| 15 | 22 |
| 25 | 23 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 78 | 59 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
