HOOP DREAMS 1 v CSP
HOOP DREAMS 1 

48 v 51 

CSP




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOOP DREAMS 1 | 13 | 7 | 11 | 17 | 0 | 48 | Loss |
| CSP | 8 | 4 | 7 | 32 | 0 | 51 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
HOOP DREAMS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO, John | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| BLANCO, Wilson | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BONDOC, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUEL, Dominic | 8 | 21 | 38.1 | 1 | 1 | 100.0 | 4 | 14 | 28.6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 0 |
| EVORA, Brandon | 4 | 11 | 36.4 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| KUMAR, Arnold | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPOLEKA, Ane | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 18 | 46 | 39.1 | 5 | 5 | 100.0 | 7 | 18 | 38.9 | 4 | 10 | 14 | 10 | 11 | 0 | 0 | 0 | 0 | 48 | 0 |
CSP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE RIVIERE, Adam | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 17 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| COLBORNE, Justin | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| CALLANTA, Mark | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| MARTIN, Cj | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDANA, Jessie | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PICKERING, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJARIN, Levi | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| GUEVARA, Wayne | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Total | 22 | 39 | 56.4 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 5 | 20 | 25 | 12 | 6 | 0 | 0 | 0 | 0 | 51 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 22 |
| 46 | 39 |
| 39.1 | 56.4 |
| 5 | 4 |
| 5 | 7 |
| 100.0 | 57.1 |
| 7 | 3 |
| 18 | 7 |
| 38.9 | 42.9 |
| 4 | 5 |
| 10 | 20 |
| 14 | 25 |
| 10 | 12 |
| 11 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 48 | 51 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| HOOP DREAMS 1 | 61 - 62 |
