THAI RIFFIC BALLERS v 7 SIDERS
THAI RIFFIC BALLERS 

36 v 41 

7 SIDERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| THAI RIFFIC BALLERS | 8 | 4 | 10 | 14 | 0 | 36 | Loss |
| 7 SIDERS | 10 | 13 | 4 | 14 | 0 | 41 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
THAI RIFFIC BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ, Cromwell | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HO, Qui | 6 | 17 | 35.3 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 13 | 0 |
| HUNYH, Cameron | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 0 |
| GREEN, Rob | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| TAWAKE, Tomasi | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 12 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 0 |
| GIANG, Kelvin | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 43 | 32.6 | 7 | 12 | 58.3 | 1 | 11 | 9.1 | 7 | 22 | 29 | 13 | 13 | 0 | 2 | 1 | 3 | 36 | 0 |
7 SIDERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEA, Manuel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEA, Matunga | 5 | 10 | 50.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| HOSEA, Elijah | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 |
| ROBSON, George | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 16 | 3 |
| FATIALOFA, Jason | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| FATIALOFA, Simon | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON, Matthew | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 16 | 44 | 36.4 | 4 | 6 | 66.7 | 5 | 8 | 62.5 | 4 | 22 | 26 | 12 | 10 | 2 | 1 | 2 | 0 | 41 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 16 |
| 43 | 44 |
| 32.6 | 36.4 |
| 7 | 4 |
| 12 | 6 |
| 58.3 | 66.7 |
| 1 | 5 |
| 11 | 8 |
| 9.1 | 62.5 |
| 7 | 4 |
| 22 | 22 |
| 29 | 26 |
| 13 | 12 |
| 13 | 10 |
| 0 | 2 |
| 2 | 1 |
| 1 | 2 |
| 3 | 0 |
| 36 | 41 |
| 0 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
