PRIENDS v REPA RIDERS
PRIENDS 

35 v 45 

REPA RIDERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| PRIENDS | 10 | 8 | 4 | 13 | 0 | 35 | Loss |
| REPA RIDERS | 6 | 11 | 15 | 13 | 0 | 45 | Win |
Video
Court
| Kevin Betts Stadium Court 1 |
|---|
PRIENDS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARRAIZA, Angelo | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| ARRAIZA, Marion | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| ARRAIZA, Lawrence | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| EMPERADO, Daniel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| IGNACIO, Patrick | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| STEVENS, Grant | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total | 14 | 24 | 58.3 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 8 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 1 |
REPA RIDERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGUINA, Anthony | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PANGANIBAN, Pons | 9 | 14 | 64.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 3 |
| VIRAY, Rollyson | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LIM, Aaron | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UDANI, Aaron | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CERTEZA, Eriko | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| CARNAY, Bemz | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| AQUINO, Joel | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BULSECO, Patrick | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 30 | 63.3 | 4 | 4 | 100.0 | 3 | 4 | 75.0 | 2 | 10 | 12 | 4 | 11 | 0 | 1 | 0 | 0 | 45 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 14 | 19 |
| 24 | 30 |
| 58.3 | 63.3 |
| 6 | 4 |
| 11 | 4 |
| 54.5 | 100.0 |
| 1 | 3 |
| 4 | 4 |
| 25.0 | 75.0 |
| 3 | 2 |
| 8 | 10 |
| 11 | 12 |
| 3 | 4 |
| 5 | 11 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 35 | 45 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
