BENCHWARMERS v KHLOES ALL STAR
BENCHWARMERS 

80 v 52 

KHLOES ALL STAR




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BENCHWARMERS | 25 | 9 | 22 | 24 | 0 | 80 | Win |
| KHLOES ALL STAR | 9 | 10 | 10 | 23 | 0 | 52 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
BENCHWARMERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHBY, Dylan | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| TECSON, Ethan | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SANTOS, Dominic | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GALLEMA, Marc | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| RELUNIA, Joel Jr | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| GONZALES, Kyan | 14 | 18 | 77.8 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
| JIMENEZ, Kobe | 8 | 10 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 2 |
| COOPER, Daniel | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 33 | 49 | 67.3 | 0 | 1 | 0.0 | 11 | 22 | 50.0 | 4 | 12 | 16 | 19 | 3 | 0 | 0 | 0 | 0 | 77 | 5 |
KHLOES ALL STAR
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORRES, Mick | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| ZULUETA, Harley | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| ATHANASSAS, Steven | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| STA. MARIA, Jessel Joseph | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LYNCH, Colin | 5 | 5 | 100.0 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
| ROSS, Josh | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CAHATOL, Edwin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 33 | 57.6 | 6 | 9 | 66.7 | 8 | 10 | 80.0 | 3 | 14 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 52 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 33 | 19 |
| 49 | 33 |
| 67.3 | 57.6 |
| 0 | 6 |
| 1 | 9 |
| 0.0 | 66.7 |
| 11 | 8 |
| 22 | 10 |
| 50.0 | 80.0 |
| 4 | 3 |
| 12 | 14 |
| 16 | 17 |
| 19 | 5 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 77 | 52 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
