Court
Kevin Betts Stadium Court 1 |
---|
CORF
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINCIL, John | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
PUGOSA, James | 4 | 14 | 28.6 | 0 | 0 | 0 | 2 | 8 | 25.0 | 2 | 9 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 10 | 2 |
EUSEBIO, Norlito | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 8 | 8 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
MIRAL, Levi | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
TUMALAD, Debren | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
TUMALAD, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
CASTRO, Ryan | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
ESPERIDA, Mark | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Total | 11 | 38 | 28.9 | 3 | 7 | 42.9 | 6 | 21 | 28.6 | 4 | 32 | 36 | 9 | 10 | 0 | 20 | 2 | 1 | 31 | 5 |
TNB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DUQUILLA, Adrian | 3 | 15 | 20.0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
CALAYAG, Gino | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
JONG, Anthony | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 9 | 10 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 1 |
LEE, Paul | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
BONDOC, Kenneth | 1 | 12 | 8.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
DUQUILLA, Redgie | 0 | 10 | 0.0 | 1 | 2 | 50.0 | 0 | 7 | 0.0 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
CAYETANO, Ryan | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
ODILAO, Jose | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
BASA, Karlo | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 58 | 17.2 | 3 | 7 | 42.9 | 3 | 21 | 14.3 | 13 | 22 | 35 | 7 | 10 | 1 | 9 | 8 | 0 | 26 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
11 | 10 |
38 | 58 |
28.9 | 17.2 |
3 | 3 |
7 | 7 |
42.9 | 42.9 |
6 | 3 |
21 | 21 |
28.6 | 14.3 |
4 | 13 |
32 | 22 |
36 | 35 |
9 | 7 |
10 | 10 |
0 | 1 |
20 | 9 |
2 | 8 |
1 | 0 |
31 | 26 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|