KHLOES ALL STAR v A-TEAMS KITCHEN
KHLOES ALL STAR 

28 v 39 

A-TEAMS KITCHEN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| KHLOES ALL STAR | 10 | 7 | 4 | 7 | 0 | 28 | Loss |
| A-TEAMS KITCHEN | 12 | 8 | 4 | 15 | 0 | 39 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
KHLOES ALL STAR
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORRES, Mick | 1 | 11 | 9.1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| CALAPAN, Emmanuel | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZULUETA, Harley | 3 | 13 | 23.1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 3 | 3 | 9 | 1 |
| PASCUAL, Nathaniel | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 6 | 0 |
| ATHANASSAS, Steven | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| STA. MARIA, Jessel Joseph | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| LYNCH, Colin | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| ROSS, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAHATOL, Edwin | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 5 | 0 |
| Total | 12 | 53 | 22.6 | 2 | 5 | 40.0 | 2 | 18 | 11.1 | 6 | 18 | 24 | 10 | 13 | 2 | 16 | 11 | 4 | 28 | 1 |
A-TEAMS KITCHEN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, Arvin | 1 | 6 | 16.7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 4 | 1 | 5 | 0 |
| BERNAL, Erwin | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| BERNARDO, Bernie | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 0 |
| BUNYI, Irvin John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAN, Duke Matthew | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| PAYOPAY, Nil | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 0 |
| RODRIGUEZ, Resty Rommel | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LUNA, Ronald | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 1 | 1 | 4 | 2 |
| BUTACAN, Rjay | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 13 | 3 |
| Total | 15 | 48 | 31.3 | 6 | 16 | 37.5 | 3 | 9 | 33.3 | 14 | 26 | 40 | 13 | 6 | 3 | 20 | 13 | 2 | 39 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 12 | 15 |
| 53 | 48 |
| 22.6 | 31.3 |
| 2 | 6 |
| 5 | 16 |
| 40.0 | 37.5 |
| 2 | 3 |
| 18 | 9 |
| 11.1 | 33.3 |
| 6 | 14 |
| 18 | 26 |
| 24 | 40 |
| 10 | 13 |
| 13 | 6 |
| 2 | 3 |
| 16 | 20 |
| 11 | 13 |
| 4 | 2 |
| 28 | 39 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
