PICK PACKERS v HANGOVERS CDC TROPA
PICK PACKERS 

43 v 50 

HANGOVERS CDC TROPA




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PICK PACKERS | 9 | 9 | 10 | 15 | 0 | 43 | Loss |
HANGOVERS CDC TROPA | 17 | 10 | 16 | 7 | 0 | 50 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
PICK PACKERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH, Jason | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 9 | 15 | 4 | 5 | 0 | 3 | 1 | 1 | 7 | 1 |
GALEA, Joshua | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
EFENDY, Mirza | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 5 | 0 | 9 | 0 |
AHMED, Hamza | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | 0 |
LAY, Jarvis | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
ABELLERA, Adem | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAUKAWA, Ronald | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0 |
Total | 19 | 66 | 28.8 | 4 | 8 | 50.0 | 1 | 15 | 6.7 | 15 | 24 | 39 | 7 | 10 | 0 | 14 | 12 | 1 | 43 | 1 |
HANGOVERS CDC TROPA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRENICA, Jay | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
ALVAREZ, Jesse | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 0 |
CARREON, Ken | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 2 | 0 | 10 | 0 |
GALVE, Will | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 0 |
INOCENTES, Ej | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
PENARUBIA, Rod | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
SOLIVA, Eugene | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
PARKER, Athan | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 0 |
AUVAE, Nio | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 3 |
Total | 19 | 53 | 35.8 | 7 | 18 | 38.9 | 5 | 17 | 29.4 | 14 | 31 | 45 | 13 | 4 | 0 | 20 | 7 | 2 | 50 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
19 | 19 |
66 | 53 |
28.8 | 35.8 |
4 | 7 |
8 | 18 |
50.0 | 38.9 |
1 | 5 |
15 | 17 |
6.7 | 29.4 |
15 | 14 |
24 | 31 |
39 | 45 |
7 | 13 |
10 | 4 |
0 | 0 |
14 | 20 |
12 | 7 |
1 | 2 |
43 | 50 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
PICK PACKERS ![]() ![]() | - | ![]() ![]() |