EL TIGRE v5 v TNB
EL TIGRE v5 38 v 33 TNB
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
EL TIGRE v5 | 14 | 11 | 5 | 8 | 0 | 38 | Win |
TNB | 12 | 10 | 6 | 5 | 0 | 33 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
EL TIGRE v5
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONDOC, James | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
ARBUSTO, Yo Estaba | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLANCO, John | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 |
RECABAR, RV | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
BUCOL, Browinn | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEREZ, Lo | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
MANUEL, Donimic | 6 | 16 | 37.5 | 4 | 8 | 50.0 | 3 | 8 | 37.5 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 4 | 0 | 19 | 3 |
MAYNIGO, Edison | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
MARAVILLA, Maximo Jhun | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CESAR, Zabala | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 14 | 38 | 36.8 | 6 | 14 | 42.9 | 4 | 15 | 26.7 | 5 | 31 | 36 | 12 | 12 | 0 | 16 | 10 | 1 | 38 | 5 |
TNB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALAYAG, Gino | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 0 |
JONG, Anthony | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 3 | 0 | 6 | 2 | 0 | 6 | 0 |
LEE, Paul | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
CALAYAG, Gerald | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
BONDOC, Kenneth | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 1 |
DUQUILLA, Redgie | 2 | 7 | 28.6 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
CAYETANO, Ryan | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
ODILAO, Jose | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 49 | 20.4 | 11 | 21 | 52.4 | 2 | 11 | 18.2 | 10 | 13 | 23 | 7 | 14 | 0 | 13 | 7 | 1 | 33 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 10 |
38 | 49 |
36.8 | 20.4 |
6 | 11 |
14 | 21 |
42.9 | 52.4 |
4 | 2 |
15 | 11 |
26.7 | 18.2 |
5 | 10 |
31 | 13 |
36 | 23 |
12 | 7 |
12 | 14 |
0 | 0 |
16 | 13 |
10 | 7 |
1 | 1 |
38 | 33 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|