BLACK OPS v DUNDER MIFFLIN
BLACK OPS 

62 v 70 

DUNDER MIFFLIN




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BLACK OPS | 10 | 15 | 19 | 18 | 0 | 62 | Loss |
| DUNDER MIFFLIN | 24 | 15 | 13 | 18 | 0 | 70 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
BLACK OPS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTOS, Jose | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| FERNANDEZ, Keith | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PILLAI, Kristian | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SANTOS, Edgar | 7 | 11 | 63.6 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
| MANAOIS, Florenz | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| Total | 26 | 40 | 65.0 | 4 | 5 | 80.0 | 6 | 12 | 50.0 | 5 | 12 | 17 | 22 | 4 | 0 | 0 | 0 | 0 | 62 | 1 |
DUNDER MIFFLIN
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAINIQOLO, Josese | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| HILL, Daley | 11 | 18 | 61.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 3 |
| BALRAM, Saz | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| GORMAN, Michael | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOMAROO, Aman | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TRAYNOR, Reece | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BALRAM, Shane | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| FREW, Jai | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 30 | 52 | 57.7 | 2 | 3 | 66.7 | 8 | 17 | 47.1 | 9 | 10 | 19 | 23 | 6 | 0 | 0 | 0 | 0 | 70 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 26 | 30 |
| 40 | 52 |
| 65.0 | 57.7 |
| 4 | 2 |
| 5 | 3 |
| 80.0 | 66.7 |
| 6 | 8 |
| 12 | 17 |
| 50.0 | 47.1 |
| 5 | 9 |
| 12 | 10 |
| 17 | 19 |
| 22 | 23 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 62 | 70 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| DUNDER MIFFLIN | - |
